BRISBANE AND MORAYFIELD ACCOUNTANTS
| INDIVIDUALS | BUSINESSES | DEDUCTIONS |
| ATO Tax Agent's Portal | Apply for an ABN at abr.gov.au | Police security checks TR 98/6 Para 177 |
| Individual Income Tax Rates 2018 | Work Clothing | |
| Reasonable Overnight Travel & Overtime Meal Allowances | Tax Tables 2018 - Weekly, Fortnightly, Monthly & Quarterly |
Laundry and
Dry Cleaning depreciationrates.manager.io |
| 30/06/2015 30/06/2016 30/06/2017 30/06/2018 30/06/2019 | TFN Declaration Forms 1300 720 092 | Work expenses |
| ATO General Number - 13 28 61 | ATO Starting a Business Essentials | Motor vehicle claims |
| Self Education | ||
| PRIVATE RULINGS | COMPANIES, TRUSTS & SUPER | Travel expenses |
| Register for private binding rulings | ||
| Company set up from $660 | OCCUPATION RULINGS | |
| RESIDENCY STATUS | Incorporator.com.au $203 + ASIC Fee $457 = $660 | Occupational Rulings |
| Residency status of individuals entering Australia | Business Name set up from $115 | |
| Are you a resident? Tool | TradingAs.com.au $85 + ASIC Fee $34/1yr or $79/3yrs | ABS INDICES AND RATES |
| Residency status - leaving Australia. Tool | Australian Bureau of Statistics: Capital Cities CPI | |
| Trust set up from $550 | ATO Foreign Exchange Rates | |
| ARE YOU A CONTRACTOR? | Superannuation Fund set up from $550 | |
| Employee/contractor decision tool | BUSINESS VALUATIONS | Bankruptcy Issues - Financial Counselling Ass of Qld 1800 007 007 |
| Business valuations from $1,067 | ||
| INCOME | Bizval 1300 916 973 | PAYING OFF A TAX DEBT |
| Salary & Wage income | How to pay it off a tax debt | |
| Interest, Dividends and Managed Investment Trusts | INTELLECTUAL PROPERTY | |
| Rental Properties | Intellectual Property & Trade Marks | NON-COMMERCIAL LOSSES |
| Australian Government Pensions Allowances and Payments | IP Australia Trade Mark $250 registration plus $120 per class for 10 years | Non-commercial losses |
| Foreign Tax Essentials | ||
| Foreign Tax Credits | FAIR WORK AUSTRALIA | CLOSING A COMPANY |
| Residency outside Australia | Fair Work Australia 13 13 94 | ASIC - Voluntary deregistration of a company |
| ASIC - Winding-up a Solvent Company | ||
| PAYG - VARIATIONS | CENTRELINK ELIGIBILITY | ATO - TD 2001/14 Capital Gains on Winding-up |
| PAYG Income Tax Withholding Variation Application | Age Pension Eligibility | |
| Parenting Payment Eligibility | GST - SMALL BUSINESS | |
| ASIC | Family Tax Assistance | GST for Small Business |
| ASIC Money Smart | Food Schedules | |
| CAPITAL GAINS DEMERGERS | Motor Vehicles Sales and Purchases | |
| QCAT MINOR DEBTS DISPUTES | Capital Gains Tax Essentials | |
| QCAT MINOR CIVIL DEBTS DISPUTES | De-mergers | GST - IMPORTERS |
| Application Process | Importers Deferred GST Scheme | |
| Filing Fees | ||
| < $ 500 costs $21.50 | MEDICARE | |
| > $ 500 < $ 1,000 costs $ 55 | Medicare Levy Exemption Certification Application | |
| > $ 1,000 < $10,000 costs $ 98 | ||
| > $10,000 < $25,000 costs $ 275 | ||
